Race Points (best 3 of 3)
13.5 2wd Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE WIGGS 3 [3,0,0,0,...] N/A 1 : 29/6:01.474 1 : 29/6:10.667 1 : 28/6:03.046
2 ROGER WOLBRINK 4 [2,1,0,0,...] N/A 2 : 29/6:08.874 1 : 28/6:10.854 1 : 28/6:00.970
3 FARMER 6 [1,1,1,0,...] N/A 1 : 27/6:06.805 3 : 27/6:13.340 2 : 28/6:09.558
4 BACONATOR 7 [0,2,1,0,...] N/A 2 : 27/6:10.130 2 : 27/6:05.014 3 : 27/6:05.746
5 JARMIN TURNER 9 [0,1,1,1,...] N/A 3 : 26/6:04.930 2 : 26/6:07.629 4 : 27/6:12.882
6 ETHAN VINSON 11 [0,1,0,1,...] N/A 4 : 26/6:00.511 5 : 24/6:01.642 2 : 27/6:03.428
7 TYLER FLEMING 11 [0,0,1,2,...] N/A 3 : 27/6:10.987 4 : 26/6:04.679 4 : 26/6:03.434
8 TYLER BRINKERHOFF 12 [0,0,1,1,...] N/A 5 : 25/6:02.359 4 : 26/6:12.256 3 : 27/6:06.907
8 LANCE DRAPER 12 [0,0,1,1,...] N/A 4 : 25/6:05.970 3 : 26/6:10.165 5 : 26/6:11.802
10 DARRIN SCHMIDT 15 [0,0,0,0,...] N/A 5 : 24/6:03.950 5 : 23/6:06.339 5 : 26/6:05.509
13.5 Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROGER WOLBRINK 4 [2,1,0,0,...] N/A 1 : 26/6:10.676 2 : 26/6:11.344 1 : 26/6:00.745
2 ETHAN VINSON 6 [1,1,1,0,...] N/A 2 : 26/6:12.409 1 : 26/6:10.568 3 : 26/6:13.068
3 TYLER FLEMING 10 [0,1,1,0,...] N/A 3 : 25/6:04.655 5 : 22/6:02.260 2 : 26/6:12.767
4 LANCE DRAPER 11 [0,0,1,2,...] N/A 4 : 24/6:08.683 3 : 25/6:01.652 4 : 25/6:14.470
5 LOGAN BALDWIN 14 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 23/6:00.671 5 : 24/6:00.198
17.5 Exp 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE WIGGS 3 [3,0,0,0,...] N/A 1 : 30/6:07.551 1 : 30/6:13.768 1 : 30/6:05.072
2 ETHAN DELAIR 5 [1,2,0,0,...] N/A 2 : 30/6:10.414 1 : 30/6:10.015 2 : 30/6:08.229
3 ROGER WOLBRINK 6 [1,1,1,0,...] N/A 3 : 28/6:07.250 2 : 29/6:12.315 1 : 28/6:01.892
4 BRADLEY PETERSON 8 [1,0,1,1,...] N/A 1 : 29/6:04.829 4 : 28/6:07.415 3 : 29/6:06.553
5 MIKE SANDERS 8 [0,2,0,1,...] N/A 4 : 28/6:02.687 2 : 28/6:02.696 2 : 28/6:03.178
6 BRANDON WINN 11 [0,0,1,2,...] N/A 3 : 28/6:01.250 4 : 28/6:09.712 4 : 29/6:10.640
7 BACONATOR 12 [0,0,1,1,...] N/A 5 : 27/6:03.804 3 : 28/6:01.741 4 : 27/6:04.674
8 LUKE PERSONS 13 [0,1,0,0,...] N/A 2 : 29/6:12.449 6 : 27/6:05.271 5 : 28/6:12.298
9 TYLER BRINKERHOFF 14 [0,0,1,1,...] N/A 4 : 27/6:02.467 3 : 28/6:04.309 7 : 27/6:02.867
10 JON GREINER 16 [0,0,0,0,...] N/A 5 : 27/6:05.826 5 : 28/6:14.864 6 : 27/6:09.765
11 CAMERON HALE 17 [0,0,1,0,...] N/A 7 : 26/6:22.013 7 : 26/6:05.565 3 : 27/6:00.232
12 TYLER FLEMING 17 [0,0,0,0,...] N/A 6 : 27/6:10.449 5 : 27/6:05.030 6 : 27/6:02.790
13 BRIELLA ESBECK 19 [0,0,0,0,...] N/A 7 : 25/6:08.452 7 : 25/6:12.456 5 : 27/6:07.676
14 KEVIN BLANKENSHIP 19 [0,0,0,0,...] N/A 6 : 26/6:00.666 6 : 27/6:03.395 7 : 26/6:00.772
17.5 Ind 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JANA PEAVLER 3 [3,0,0,0,...] N/A 1 : 27/6:02.456 1 : 27/6:00.017 1 : 28/6:10.152
1 JON GREINER 3 [3,0,0,0,...] N/A 1 : 28/6:06.023 1 : 27/6:01.018 1 : 28/6:10.310
3 RYAN ANDERSON 5 [1,2,0,0,...] N/A 2 : 27/6:09.574 1 : 27/6:00.853 2 : 28/6:11.324
3 GAYDEN JONES 5 [1,2,0,0,...] N/A 2 : 26/6:06.717 2 : 27/6:11.994 1 : 27/6:08.360
3 BONER THOMA 5 [1,2,0,0,...] N/A 1 : 26/6:10.257 2 : 25/6:02.856 2 : 27/6:11.219
3 DANE SCHLAFER 5 [1,2,0,0,...] N/A 2 : 27/6:02.687 1 : 27/6:09.814 2 : 28/6:12.107
7 TOM PAUL 6 [1,1,1,0,...] N/A 1 : 27/6:08.803 3 : 27/6:13.948 2 : 26/6:03.289
8 LANCE DRAPER 7 [1,1,0,1,...] N/A 4 : 25/6:01.433 2 : 27/6:04.679 1 : 27/6:16.841
8 CODY MOSHER 7 [1,1,0,1,...] N/A 2 : 25/6:07.777 1 : 27/6:09.959 4 : 26/6:02.410
10 RETODD 7 [1,0,2,0,...] N/A 1 : 27/6:09.725 3 : 26/6:06.631 3 : 27/6:11.346
11 MIKE KONVALINKA 7 [0,2,1,0,...] N/A 2 : 26/6:01.045 2 : 27/6:11.007 3 : 26/6:01.458
12 JARMIN TURNER 8 [1,0,1,1,...] N/A 3 : 26/6:06.128 4 : 26/6:09.734 1 : 26/6:10.375
13 JUSTIN SCHLAFER 9 [0,0,3,0,...] N/A 3 : 26/6:06.078 3 : 26/6:12.967 3 : 26/6:14.509
14 LEXI BOLIN 10 [0,1,1,0,...] N/A 5 : 24/6:09.845 3 : 25/6:08.032 2 : 26/6:13.510
15 SARAH KEARNEY 11 [0,1,0,1,...] N/A 4 : 25/6:01.999 2 : 26/6:00.975 5 : 25/6:06.962
16 LOGAN BALDWIN 11 [0,0,1,2,...] N/A 4 : 25/6:13.351 4 : 25/6:05.039 3 : 26/6:10.550
17 BEN SACKETT 12 [0,0,2,0,...] N/A 3 : 26/6:11.514 3 : 26/6:07.511 6 : 24/6:01.231
18 RUSTY GREEN 12 [0,0,1,1,...] N/A 3 : 25/6:06.996 4 : 26/6:11.450 5 : 25/6:01.574
19 MR. WHEELS 13 [0,0,1,1,...] N/A 3 : 25/6:12.322 6 : 25/6:05.884 4 : 25/6:06.291
20 BRIELLA ESBECK 13 [0,0,0,2,...] N/A 4 : 25/6:11.075 5 : 25/6:01.709 4 : 26/6:16.400
20 TIM TRACY 13 [0,0,0,2,...] N/A 5 : 24/6:01.482 4 : 23/6:04.257 4 : 24/6:15.063
20 DEREK MURTLE 13 [0,0,0,2,...] N/A 4 : 26/6:08.855 4 : 26/6:01.069 5 : 25/6:10.693
23 CARSON SANDERS 14 [0,0,1,0,...] N/A 6 : 23/6:07.390 5 : 24/6:06.634 3 : 25/6:06.018
24 DARRIN SCHMIDT 14 [0,0,0,1,...] N/A 5 : 25/6:07.078 5 : 25/6:03.436 4 : 25/6:09.944
25 TODD ESBECK 15 [0,0,0,0,...] N/A 5 : 23/6:04.240 5 : 24/6:06.843 5 : 25/6:09.482
26 COXY 16 [0,0,0,0,...] N/A 6 : 21/6:04.361 5 : 21/6:05.759 5 : 22/6:09.949
27 BRYCE HOEFER 17 [0,0,0,0,...] N/A 5 : 22/6:06.605 6 : 22/6:07.441 6 : 17/4:23.422
28 GARRETT RIEDEMANN 18 [0,0,0,0,...] N/A 6 : 18/6:06.654 6 : 18/6:03.074 6 : 19/6:01.645
28 MIKE GREINER 18 [0,0,0,0,...] N/A 6 : 22/6:11.361 6 : 21/6:09.457 6 : 21/6:06.263
21.5 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ERIC ZEMAN 4 [2,1,0,0,...] N/A 1 : 26/6:01.135 2 : 27/6:04.768 1 : 27/6:03.485
1 JANA PEAVLER 4 [2,1,0,0,...] N/A 1 : 28/6:12.433 1 : 27/6:02.757 2 : 27/6:03.820
3 CODY MOSHER 6 [1,1,1,0,...] N/A 2 : 26/6:07.259 3 : 27/6:12.266 1 : 27/6:10.574
4 MR. WHEELS 7 [1,0,2,0,...] N/A 3 : 25/6:00.267 1 : 26/6:00.191 3 : 26/6:01.924
5 JARMIN TURNER 7 [0,2,1,0,...] N/A 2 : 26/6:13.447 2 : 26/6:01.131 3 : 27/6:09.151
6 BEN SACKETT 9 [0,1,1,1,...] N/A 4 : 25/6:03.070 3 : 26/6:02.320 2 : 27/6:15.027
7 JACK PERSONS 12 [0,0,1,1,...] N/A 3 : 23/6:07.040 5 : 0/0.000 4 : 25/6:15.885
8 MIKE GREINER 13 [0,0,0,2,...] N/A 4 : 22/6:11.009 4 : 23/6:13.856 5 : 23/6:03.180
8 BILL BALDWIN 13 [0,0,0,2,...] N/A 5 : 21/6:09.476 4 : 22/6:10.494 4 : 23/6:03.176
10 JOSH RYAN 15 [0,0,0,0,...] N/A 5 : 19/6:00.273 5 : 20/6:16.382 5 : 19/6:06.744
2wd Mod Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ETHAN DELAIR 4 [2,1,0,0,...] N/A 1 : 31/6:10.017 1 : 31/6:03.641 2 : 30/6:07.160
2 BKEARN 5 [1,2,0,0,...] N/A 2 : 30/6:02.942 2 : 31/6:11.597 1 : 30/6:05.695
3 TREVOR PAUL 8 [1,1,0,0,...] N/A 5 : 29/6:04.661 1 : 29/6:08.654 2 : 30/6:05.043
4 JAMES HACK 8 [1,0,1,1,...] N/A 1 : 29/6:07.232 4 : 29/6:09.268 3 : 29/6:10.383
4 JAKE WIGGS 8 [1,0,1,1,...] N/A 4 : 30/6:08.923 3 : 30/6:10.019 1 : 30/6:00.482
6 CADEN BERDING 8 [0,1,2,0,...] N/A 3 : 30/6:08.455 2 : 29/6:10.318 3 : 29/6:06.639
7 STEVEN PAUL 9 [0,1,1,1,...] N/A 2 : 28/6:01.181 3 : 29/6:11.516 4 : 29/6:07.750
8 DANE SCHLAFER 12 [0,0,1,1,...] N/A 3 : 27/6:05.906 5 : 26/6:06.318 4 : 27/6:07.596
9 ERIC ZEMAN 14 [0,0,0,2,...] N/A 4 : 27/6:12.737 4 : 26/6:03.852 6 : 0/0.000
10 CODY LENERS 16 [0,0,0,0,...] N/A 5 : 25/6:04.761 6 : 26/6:13.025 5 : 26/6:08.269
10 KRIS NELSON 16 [0,0,0,0,...] N/A 6 : 3/53.130 5 : 24/6:04.742 5 : 25/6:13.016
40+ Open 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRANDON WINN 4 [2,1,0,0,...] N/A 1 : 28/6:02.688 1 : 29/6:09.676 2 : 28/6:07.011
1 DAVID PEAVLER 4 [2,1,0,0,...] N/A 2 : 28/6:03.369 1 : 28/6:01.488 1 : 29/6:06.471
1 MIKE SANDERS 4 [2,1,0,0,...] N/A 1 : 28/6:03.023 1 : 29/6:10.562 2 : 29/6:10.221
4 FARMER 5 [1,2,0,0,...] N/A 2 : 28/6:12.453 2 : 28/6:07.581 1 : 28/6:01.952
5 BACONATOR 7 [1,1,0,1,...] N/A 2 : 27/6:01.498 4 : 28/6:11.441 1 : 28/6:05.430
6 KEVIN BLANKENSHIP 8 [1,0,1,1,...] N/A 1 : 28/6:11.875 3 : 27/6:00.207 4 : 27/6:07.114
7 JOHN BERDING 8 [0,1,2,0,...] N/A 3 : 28/6:13.975 2 : 28/6:04.836 3 : 27/6:05.878
7 RETODD 8 [0,1,2,0,...] N/A 3 : 27/6:20.445 3 : 27/6:00.579 2 : 28/6:03.724
9 RYAN ANDERSON 9 [0,0,3,0,...] N/A 3 : 27/6:03.973 3 : 28/6:11.274 3 : 28/6:05.943
10 CAMERON HALE 10 [0,1,0,2,...] N/A 4 : 27/6:09.838 2 : 28/6:13.327 4 : 26/6:05.399
11 TOM PAUL 12 [0,0,1,1,...] N/A 5 : 27/6:07.944 4 : 27/6:12.161 3 : 27/6:08.792
12 MIKE KONVALINKA 13 [0,0,0,2,...] N/A 4 : 27/6:05.606 4 : 26/6:05.813 5 : 6/1:23.547
12 CODY LENERS 13 [0,0,0,2,...] N/A 4 : 26/6:02.478 5 : 25/6:03.279 4 : 27/6:10.797
14 RUSTY GREEN 15 [0,0,0,0,...] N/A 5 : 25/6:08.053 5 : 25/6:01.067 5 : 0/0.000
14 TIM TRACY 15 [0,0,0,0,...] N/A 5 : 24/6:07.275 5 : 6/1:35.542 5 : 23/6:08.733
Legend
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ETHAN DELAIR 17 [1,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 1 : 9/2:12.700
2 DAVID PEAVLER 18 [0,1,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 2 : 8/2:03.739
3 CARSON SANDERS 19 [0,0,1,0,...] N/A 8 : 0/0.000 8 : 0/0.000 3 : 7/2:15.226
4 JOHN BERDING 20 [0,0,0,1,...] N/A 8 : 0/0.000 8 : 0/0.000 4 : 6/2:00.435
5 MIKE KONVALINKA 21 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 5 : 6/2:07.086
6 JAKE WIGGS 22 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 6 : 4/55.862
7 STEVEN PAUL 23 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 7 : 3/1:00.012
8 BONER THOMA 24 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 8 : 2/38.386
9 BLARE GRIENER 25 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 9 : 1/38.035
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COXY 3 [3,0,0,0,...] N/A 1 : 19/5:09.515 1 : 20/5:12.138 1 : 19/5:07.229
1 CARSON SANDERS 3 [3,0,0,0,...] N/A 1 : 20/5:04.735 1 : 20/5:08.400 1 : 21/5:14.626
3 SCOTT ESBECK 6 [0,3,0,0,...] N/A 2 : 19/5:11.406 2 : 20/5:17.920 2 : 20/5:08.800
4 MYA ESBECK 9 [0,1,1,1,...] N/A 4 : 15/5:04.153 3 : 16/5:14.125 2 : 15/5:01.710
4 BRYCE HOEFER 9 [0,1,1,1,...] N/A 2 : 19/5:08.102 4 : 19/5:07.271 3 : 20/5:12.397
6 CAIN KOVALINKA 10 [0,1,0,2,...] N/A 4 : 15/5:12.724 2 : 18/5:12.172 4 : 2/40.806
7 TANNER BALDWIN 10 [0,0,2,1,...] N/A 3 : 18/5:05.453 3 : 20/5:18.825 4 : 19/5:00.641
8 BLARE GRIENER 12 [0,0,1,1,...] N/A 5 : 13/5:17.890 4 : 9/5:03.955 3 : 14/5:14.886
9 MATT WINKLER 13 [0,0,1,0,...] N/A 3 : 16/5:14.510 5 : 11/3:29.792 5 : 15/5:08.373
Open 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CADEN BERDING 3 [3,0,0,0,...] N/A 1 : 30/6:00.174 1 : 30/6:09.107 1 : 31/6:09.169
1 ETHAN DELAIR 3 [3,0,0,0,...] N/A 1 : 31/6:05.405 1 : 32/6:11.943 1 : 31/6:09.860
3 TREVOR PAUL 6 [1,1,1,0,...] N/A 2 : 29/6:02.602 3 : 28/6:01.117 1 : 30/6:03.826
3 BKEARN 6 [1,1,1,0,...] N/A 1 : 30/6:11.457 2 : 30/6:05.592 3 : 29/6:03.235
5 TYLER BRINKERHOFF 7 [1,0,2,0,...] N/A 3 : 28/6:01.734 1 : 29/6:03.018 3 : 28/6:02.151
6 JOHN BERDING 7 [0,2,1,0,...] N/A 3 : 29/6:11.254 2 : 29/6:08.806 2 : 29/6:09.378
7 ROGER WOLBRINK 8 [0,2,0,1,...] N/A 4 : 28/6:03.978 2 : 29/6:05.088 2 : 29/6:02.297
8 FARMER 8 [0,1,2,0,...] N/A 3 : 28/6:04.473 3 : 29/6:09.473 2 : 28/6:08.938
9 DAVID PEAVLER 9 [0,1,1,1,...] N/A 2 : 29/6:01.656 3 : 29/6:04.027 4 : 29/6:08.247
10 MIKE SANDERS 11 [0,1,0,1,...] N/A 2 : 29/6:11.043 4 : 28/6:04.236 5 : 29/6:12.984
11 LOGAN BALDWIN 13 [0,0,1,1,...] N/A 6 : 21/6:05.587 4 : 26/6:07.215 3 : 27/6:04.485
12 LUKE PERSONS 13 [0,0,0,2,...] N/A 4 : 28/6:05.870 5 : 27/6:08.074 4 : 26/6:01.418
13 STEVEN PAUL 14 [0,0,0,2,...] N/A 4 : 28/6:10.371 4 : 28/6:02.789 6 : 7/1:29.765
14 DEREK MURTLE 14 [0,0,0,1,...] N/A 5 : 25/6:12.600 5 : 25/6:01.625 4 : 26/6:08.698
15 CODY LENERS 16 [0,0,0,0,...] N/A 5 : 24/6:02.563 5 : 25/6:06.778 6 : 0/0.000
15 KRIS NELSON 16 [0,0,0,0,...] N/A 5 : 24/6:10.913 6 : 25/6:14.436 5 : 25/6:01.183
17 JOSH RYAN 17 [0,0,0,0,...] N/A 6 : 18/6:20.492 6 : 20/6:14.557 5 : 19/6:04.306
18 WYATT LENERS 22 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 6 : 16/4:01.595
close X